Straw Poll results
On June 22, 2019, The Naperville Democrats held our annual summer fundraiser. As part of the fundraiser, we conducted a straw poll where we asked everyone to vote (with their dollars) for their favorite Democratic Presidential candidate. All were encourage to “Vote Early and Vote Often”. There was some stuffing of the ballot box. Below are the results:
Candidate | $ | percent | |
Michael Bennet | U.S. senator from Colorado | 0 | |
Joe Biden | former vice president of the United States | 16 | 10.26% |
Bill de Blasio | mayor of New York City | 0 | |
Cory Booker | U.S. senator from New Jersey | 0 | |
Steve Bullock | governor of Montana | 1 | 0.64% |
Pete Buttigieg | mayor of South Bend, Indiana | 6 | 3.85% |
Julián Castro | former U.S. secretary of HUD and San Antonio mayor | 0 | |
John Delaney | former U.S. representative from Maryland | 0 | |
Tulsi Gabbard | U.S. representative from Hawaii | 1 | 0.64% |
Kirsten Gillibrand | U.S. senator from New York | 0 | |
Mike Gravel | former U.S. senator from Alaska | 0 | |
Kamala Harris | U.S. senator from California | 5 | 3.21% |
John Hickenlooper | former governor of Colorado | 0 | |
Jay Inslee | governor of Washington | 0 | |
Amy Klobuchar | U.S. senator from Minnesota | 0 | |
Wayne Messam | mayor of Miramar, Florida | 1 | 0.64% |
Seth Moulton | U.S. representative from Massachusetts | 0 | |
Beto O’Rourke | former U.S. representative from Texas | 0 | |
Tim Ryan | U.S. representative from Ohio | 1 | 0.64% |
Bernie Sanders | U.S. senator from Vermont | 58 | 37.18% |
Eric Swalwell | U.S. representative from California | 0 | |
Elizabeth Warren | U.S. senator from Massachusetts | 34 | 21.79% |
Marianne Williamson | an author and lecturer | 0 | |
Andrew Yang | an entrepreneur and author from New York | 33 | 21.15% |
Bernie Sanders was the winner with the most money collected (there were $20 bills included). However, if we instead counted the number of bills used to vote. Here are the top vote-getters:
Candidate | votes (bills) | percent |
Elizabeth Warren | 26 | 35.62% |
Andrew Yang | 14 | 19.18% |
Bernie Sanders | 12 | 16.44% |
Joe Biden | 6 | 8.22% |
Pete Buttigieg | 6 | 8.22% |
Kamala Harris | 5 | 6.85% |
Elizabeth Warren received the most votes (number of bills).
We also voted for the whether President Trump should be impeached. Here are the results:
- Impeach – YES 15 votes
- Impeach – NO 1 vote
Not sure this has any indication of the outcome in the primaries, but it was fun (and thank you for the contributions to our organization).
Thank you for a successful event.