Naperville Township Democratic Primary
Candidates, June 28th, 2022
Office | Candidate Name | Contact Information | Candidate Comments |
---|---|---|---|
Governor | JB Pritzker Incumbent ![]() | https://jbpritzker.com/ | ![]() |
U.S. Senate | Tammy Duckworth Incumbent ![]() | https://tammyduckworth.com/ | ![]() |
IL Attorney General | Kwame Raoul Incumbent ![]() | https://kwameraoul.com/ | ![]() |
IL Treasurer | Mike Frerichs Incumbent ![]() | https://www.friendsoffrerichs.com/ | ![]() |
IL Comptroller | Susana Mendoza Incumbent ![]() | https://susanamendoza.com/ | ![]() |
IL Secretary of State Vote for 1 | Alexi Giannoulias![]() | https://www.alexiforus.com/ | ![]() |
David Moore![]() | https://www.mooreforillinois.com/ | ![]() |
|
Anna Valencia![]() | https://www.voteannavalencia.com/ | ![]() |
|
Sidney Moore![]() | https://sidneyforsecretaryofstate.com/ | ![]() |
|
U.S. Congress, IL-11 | Bill Foster Incumbent ![]() | https://billfoster.com/ https://www.facebook.com/RepBillFoster campaign@billfoster.com | • Only PhD physicist in Congress with 24 years of experience working at Fermi National Accelerator Laboratory • Experience launching and growing a successful manufacturing business and creating good jobs right here in the Midwest • Will always fight for science-based policies to tackle challenges and work across party lines to get things done |
DuPage County Chair | Deb Conroy![]() | ![]() |
|
Dupage County Board, District 5 Vote for 3 | Amy Chavez Incumbent ![]() | https://www.voteforamychavez.com amychavez@me.com https://facebook.com/voteforamychavez All social: @voteforamychavez | • Expertise in managing budgets up to $350M • Chair of Economic Development supported job growth and lead ARPA relief to DuPage small businesses for $36M • Co-Chair of Diversity, Equity and Inclusion and have worked to ensure accountability, so that county contracts are also given to qualified minority, women and veteran owned businesses |
Sadia Covert Incumbent ![]() | voteforcovert@gmail.com | • First and only Democrat to have passed 3 resolutions her first year in office • Currently working on creating economic opportunities through the county for minority-owned and women-owned businesses • Chaired the complete count committee for 2020 Census and achieved 2nd highest response rate in the state |
|
Dawn DeSart Incumbent ![]() | https://www.desartfordupage.com/ | ||
IL State Senate, Dist. 21 | Laura Ellman Incumbent ![]() | https://www.facebook.com laura@ellmanforillinois.com | ![]() |
IL State Senate, Dist. 25 | Karina Villa Incumbent ![]() | https://karinavilla.com/ | ![]() |
IL State Senate, Dist. 42 | Linda Holmes Incumbent ![]() | http://www.lindaholmesforIL.com | • Prior to being elected to the State Senate I spent two decades as a small business owner and community volunteer. • I'm running for re-election because the 42nd district deserves a leader who understands our needs and is committed to delivering relief to working families and businesses in our communities • I will continue to sponsor legislation helping small businesses, creating jobs, fighting for access to affordable health care, recruiting and retaining police officers and protecting a woman’s right to choose. |
IL State Rep. Dist. 41 | Janet Yang Rohr Incumbent ![]() | https://www.janetforillinois.com/ | ![]() |
IL State Rep. Dist. 49 | Maura Hirschhauer Incumbent ![]() | https://www.votemaura.com/ email: hello@votemaura.com https://Facebook.com/vote4maura https://Twitter.com/votemaura https://Instagram.com/votemaura/ | • Served as State Representative in the 49th District since 2020. • Gun violence prevention advocate and founding member of Kane and Kendall County Moms Demand Action. • Former teacher, community organizer, and advocate for families and educators. |
IL State Rep. Dist. 84 | Stephanie Kifowit Incumbent ![]() | http://www.stephaniekifowit.org/ | ![]() |
DuPage County Clerk | Jean Kaczmarek Incumbent ![]() | http://www.jean4dupagecountyclerk.net/ | ![]() |
DuPage Forest Preserve President | Dan Hebreard Incumbent ![]() | https://danielhebreard.com/ | ![]() |
DuPage Forest Preserve Commissioner, Dist. 5 | Barb O'Meara Incumbent ![]() | ![]() |
|
DuPage County Treasurer | Don Potoczny![]() | http://www.donfordupage.com donfordupage@gmail.com https://twitter.com/DonPotoczny https://www.facebook.com/dpotoczny | • Retired army colonel. Experience with leading large organizations and managing public budgets. • Certified PMP, SPHR, earned BA Philosophy, MS Education, MS Strategy • Goals: educate consumers, protect families, promote small businesses |
DuPage County 18th Circuit Court Judge (Kleeman) | Mia McPherson![]() | Website: http://www.mia4judge.com Email: mia@mia4judge.com https://www.facebook.com/mia4judge https://www.instagram.com/mia4judge/ https://twitter.com/MiaSMcPhersonPC/ | • Over 23 years of criminal and civil litigation experience • Served as a prosecutor, a public defender and a family law advocate • Will uphold public safety while protecting individual rights |
DuPage County 18th Circuit Court Judge (Mallen) | Jill Otte![]() | http://jill4judge.com/ | ![]() |
Illinois Supreme Court | Mary Kay O'Brien![]() | https://www.obrienforsupremecourt.com/ | ![]() |
Illinois Appellate Court District 3 Vote for 1 | Sonni Choi Williams![]() | http://vote4sonni.com/ vote4sonni@gmail.com | ![]() |
James A. Murphy![]() | https://murphyforjustice.com/ | ![]() |
|
State Central Committeeman, IL-11 Vote for 1 | Renato Mariotti![]() | https://renatomariotti.com/ renato@mariotti.com | ![]() |
Peter Janko Incumbent ![]() | Facebook: https://facebook.com/pete4illinois Email: pete4illinois@gmail.com | • Wants to move the party back to its original roots of being of and for working families, where votes are earned and not purchased • Has supported the campaigns of over a dozen candidates from Presidential and Congressional to County candidates • Helped secure $275 million dollars in state funding to establish Chicago-to-Rockford Amtrak passenger service, which will bring "Green New Deal" type jobs to Northern Illinois |
|
State Central Committeewoman, IL-11 Vote for 1 | Kristina Zahorik![]() | https://www.facebook.com/KZILDSCC/ kristinazahorik@gmail.com | • Recruited & trained candidates, leaders, and volunteers. Then, elected Democrats to every level of government from Library Board to Congress. • Increased Democratic voter participation & voter turnout. • Voted for new Democratic Party leadership and am committed to continuing to build a more inclusive and transparent DPI. |
Rachel Davis |